The application window has now closed for the 2020-21 school year.
The Tuition Donation Credit Program empowers Louisiana families with the financial resources to choose the school that best prepares their child for college and careers. To be eligible for a scholarship from Aspiring Scholars, students:
Household Size | Yearly Income | Monthly Income | Bi-Weekly Income | Weekly Income |
2 | 43,550 | 3,629 | 1,815 | 907 |
3 | 54,900 | 4,575 | 2,288 | 1,144 |
4 | 66,250 | 5,521 | 2,761 | 1,380 |
5 | 77,600 | 6,467 | 3,234 | 1,617 |
6 | 88,950 | 7,413 | 3,707 | 1,853 |
7 | 100,300 | 8,358 | 4,179 | 2,090 |
8 | 111,650 | 9,304 | 4,652 | 2,326 |
Add this amount for each additional person | 11,350 | 946 | 473 | 236 |
Students with special needs may be eligible for the School Choice Program for Certain Students with Exceptionalities through the Louisiana Department of Education. To learn more about this program, click here.